We welcome families and are always ready to entertain younger guests for diving, snorkelling, or simply with dedicated childcare services while you dive. Please contact us for more details.
All prices are in US Dollars
Air Charter
Per child, two-way | | 0-3 | 4-9 | 10-16 |
Flight | | 86 | 690 | 860 |
Wakatobi Dive Resort
Per child per night sharing with 2 adults | 0-3 | 4-9 | 10-13 | 14-16 |
Two-bedroom Pool Villa | 100 | 160 | 410 | 475 |
One-bedroom Villa | 100 | 160 | 215 | 275 |
Two Bedroom Turtle Beach Bungalow | 80 | 125 | 190 | 245 |
Turtle Beach Bungalow | 80 | 125 | 190 | 245 |
Ocean Bungalow | 55 | 100 | 160 | 215 |
Palm Bungalow | 55 | 100 | 160 | 215 |
Per child per night sharing with 2 adults | 0-3 | 4-9 | 10-13 | 14-16 |
Two-bedroom Pool Villa | 105 | 165 | 430 | 495 |
One-bedroom Villa | 105 | 165 | 225 | 285 |
Two Bedroom Turtle Beach Bungalow | 80 | 130 | 195 | 255 |
Turtle Beach Bungalow | 80 | 130 | 195 | 255 |
Ocean Bungalow | 55 | 105 | 165 | 225 |
Palm Bungalow | 55 | 105 | 165 | 225 |
Per child per night sharing with 2 adults | 0-3 | 4-9 | 10-13 | 14-16 |
Two-bedroom Pool Villa | 110 | 175 | 450 | 520 |
One-bedroom Villa | 110 | 175 | 235 | 300 |
Two Bedroom Turtle Beach Bungalow | 85 | 135 | 205 | 270 |
Turtle Beach Bungalow | 85 | 135 | 205 | 270 |
Ocean Bungalow | 60 | 110 | 175 | 235 |
Palm Bungalow | 60 | 110 | 175 | 235 |
Pelagian Dive Yacht
Per child per night sharing with adults | 0-3 | 4-11 | 12-13 | 14-16 |
Master Suite | * | * | * | * |
Superlux Cabin | * | * | 330 | 435 |
Deluxe Cabin | * | * | * | * |
Standard Cabin | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
Per child per night sharing with adults | 0-3 | 4-11 | 12-13 | 14-16 |
Master Suite | * | * | * | * |
Superlux Cabin | * | * | 345 | 455 |
Deluxe Cabin | * | * | * | * |
Standard Cabin | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
Per child per night sharing with adults | 0-3 | 4-11 | 12-13 | 14-16 |
Master Suite | * | * | * | * |
Superlux Cabin | * | * | 360 | 475 |
Deluxe Cabin | * | * | * | * |
Standard Cabin | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
Activity Packages, Resort
Per child, per day | 0-3 | 4-9 | 10-13 | 14-16 |
Dive Unlimited | n/a | n/a | 220 | 220 |
Dive Light | n/a | n/a | 170 | 170 |
Snorkel Unlimited | n/a | n/a | 165 | 165 |
Snorkel Light | n/a | n/a | 125 | 125 |
Kids Club‡ (both sessions) | n/a | 45 | 45 | n/a |
Baby Sitting‡ (eight hours) | $30 | $30 | n/a | n/a |
Private Dive Experience Manager‡* | n/a | n/a | 255 | 255 |
‡ Resort only.
* Please ask, if you require this service for your child.
Per child, per day | 0-3 | 4-9 | 10-13 | 14-16 |
Dive Unlimited | n/a | n/a | 230 | 230 |
Dive Light | n/a | n/a | 180 | 180 |
Snorkel Unlimited | n/a | n/a | 170 | 170 |
Snorkel Light | n/a | n/a | 130 | 130 |
Kids Club‡ (both sessions) | n/a | 45 | 45 | n/a |
Baby Sitting‡ (eight hours) | $30 | $30 | n/a | n/a |
Private Dive Experience Manager‡* | n/a | n/a | 265 | 265 |
‡ Resort only.
* Please ask, if you require this service for your child.
Per child, per day | 0-3 | 4-9 | 10-13 | 14-16 |
Dive Unlimited | n/a | n/a | 240 | 240 |
Dive Light | n/a | n/a | 190 | 190 |
Snorkel Unlimited | n/a | n/a | 175 | 175 |
Snorkel Light | n/a | n/a | 135 | 135 |
Kids Club‡ (both sessions) | n/a | 45 | 45 | n/a |
Baby Sitting‡ (eight hours) | $30 | $30 | n/a | n/a |
Private Dive Experience Manager‡* | n/a | n/a | 275 | 275 |
‡ Resort only.
* Please ask, if you require this service for your child.
Activity Packages, Pelagian Dive Yacht
Per child, per day | 0-3 | 4-11 | 12-13 | 14-16 |
Dive Unlimited | n/a | n/a | 220 | 220 |
Dive Light | n/a | n/a | 170 | 170 |
Snorkel Unlimited | n/a | n/a | 165 | 165 |
Snorkel Light | n/a | n/a | 125 | 125 |
Per child, per day | 0-3 | 4-11 | 12-13 | 14-16 |
Dive Unlimited | n/a | n/a | 230 | 230 |
Dive Light | n/a | n/a | 180 | 180 |
Snorkel Unlimited | n/a | n/a | 170 | 170 |
Snorkel Light | n/a | n/a | 130 | 130 |
Per child, per day | 0-3 | 4-11 | 12-13 | 14-16 |
Dive Unlimited | n/a | n/a | 240 | 240 |
Dive Light | n/a | n/a | 190 | 190 |
Snorkel Unlimited | n/a | n/a | 175 | 175 |
Snorkel Light | n/a | n/a | 135 | 135 |
Return to Adult price rates page