Child & teen pricing
We welcome families and are always ready to entertain younger guests for diving, snorkelling, or simply with dedicated childcare services while you dive. Please contact us for more details.
Wakatobi Dive Resort
Additional Adults
Per person per night |
Standard Rate |
Holiday Season Rate |
Palm Bungalow | 310 | 355 |
Ocean Bungalow | 310 | 355 |
Turtle Beach Bungalow | 365 | 415 |
Two Bedroom Turtle Beach Bungalow | 365 | 415 |
One Bedroom Villa | 420 | 480 |
Two Bedroom Pool Villa | 735 | 845 |
Courtyard Residence | 575 | 660 |
Single Occupancy
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
Palm Bungalow | 650 | 745 |
Ocean Bungalow | 820 | 940 |
Turtle Beach Bungalow | 1,035 | 1,190 |
Two Bedroom Turtle Beach Bungalow | 1,130 | 1,295 |
One Bedroom Villa | 1,385 | 1,590 |
Two Bedroom Pool Villa | 1,945 | 2,235 |
Courtyard Residence | 6,250 | 7,060 |
Children Rate
Per child per night sharing with 2 adults |
0-3 |
4-9 |
10-13 |
14-16 |
Palm Bungalow | 60 | 110 | 175 | 235 |
Ocean Bungalow | 60 | 110 | 175 | 235 |
Turtle Beach Bungalow | 85 | 135 | 205 | 270 |
Two Bedroom Turtle Beach Bungalow | 85 | 135 | 205 | 270 |
One-bedroom Villa | 110 | 175 | 235 | 300 |
Two-bedroom Pool Villa | 110 | 175 | 450 | 520 |
Courtyard Residence | 150 | 225 | 470 | 540 |
Additional Adults
Per person per night |
Standard Rate |
Holiday Season Rate |
Palm Bungalow | 325 | 370 |
Ocean Bungalow | 325 | 370 |
Turtle Beach Bungalow | 385 | 440 |
Two Bedroom Turtle Beach Bungalow | 385 | 440 |
One Bedroom Villa | 440 | 505 |
Two Bedroom Pool Villa | 770 | 885 |
Courtyard Residence | 605 | 695 |
Single Occupancy
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
Palm Bungalow | 685 | 780 |
Ocean Bungalow | 860 | 990 |
Turtle Beach Bungalow | 1,085 | 1,245 |
Two Bedroom Turtle Beach Bungalow | 1,185 | 1,360 |
One Bedroom Villa | 1,455 | 1,670 |
Two Bedroom Pool Villa | 2,040 | 2,345 |
Courtyard Residence | 6,560 | 7,545 |
Children Rate
Per child per night sharing with 2 adults |
0-3 |
4-9 |
10-13 |
14-16 |
Palm Bungalow | 65 | 115 | 185 | 245 |
Ocean Bungalow | 65 | 115 | 185 | 245 |
Turtle Beach Bungalow | 90 | 145 | 215 | 285 |
Two Bedroom Turtle Beach Bungalow | 90 | 145 | 215 | 285 |
One-bedroom Villa | 115 | 185 | 245 | 315 |
Two-bedroom Pool Villa | 115 | 185 | 475 | 545 |
Courtyard Residence | 160 | 235 | 495 | 565 |
Pelagian Dive Yacht
Additional Adults
Per person per night |
Standard Rate |
Holiday Season Rate |
Standard Cabin | n/a | n/a |
Deluxe Cabin | n/a | n/a |
Superlux Cabin | 440 | 505 |
Master Cabin | n/a | n/a |
Single Occupancy
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
Standard Cabin | 705 | 810 |
Deluxe Cabin | 825 | 945 |
Superlux Cabin | 1,060 | 1,220 |
Master Cabin | 1,285 | 1,480 |
Children Rate
Per child per night sharing with adults |
0-3 |
4-11 |
12-13 |
14-16 |
Standard Cabin | * | * | * | * |
Deluxe Cabin | * | * | * | * |
Superlux Cabin | * | * | 380 | 500 |
Master Suite | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
Additional Adults
Per person per night |
Standard Rate |
Holiday Season Rate |
Standard Cabin | n/a | n/a |
Deluxe Cabin | n/a | n/a |
Superlux Cabin | 460 | 530 |
Master Cabin | n/a | n/a |
Single Occupancy
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
Standard Cabin | 740 | 850 |
Deluxe Cabin | 865 | 995 |
Superlux Cabin | 1,110 | 1,275 |
Master Cabin | 1,350 | 1,550 |
Children Rate
Per child per night sharing with adults |
0-3 |
4-11 |
12-13 |
14-16 |
Standard Cabin | * | * | * | * |
Deluxe Cabin | * | * | * | * |
Superlux Cabin | * | * | 400 | 525 |
Master Suite | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
Activity Package rate for children
Resort
Per child, per day |
0-3 |
4-9 |
10-13 |
14-16 |
Dive Unlimited | n/a | n/a | 240 | 240 |
Dive Light | n/a | n/a | 190 | 190 |
Snorkel Unlimited | n/a | n/a | 175 | 175 |
Snorkel Light | n/a | n/a | 135 | 135 |
Kids Club‡ (both sessions) | n/a | 45 | 45 | n/a |
Baby Sitting‡ (eight hours) | $30 | $30 | n/a | n/a |
Private Dive Experience Manager‡* | n/a | n/a | 275 | 275 |
‡ Resort only.
* Please ask, if you require this service for your child.
Pelagian
Per child, per day |
0-3 |
4-11 |
12-13 |
14-16 |
Dive Unlimited | n/a | n/a | 240 | 240 |
Dive Light | n/a | n/a | 190 | 190 |
Snorkel Unlimited | n/a | n/a | 175 | 175 |
Snorkel Light | n/a | n/a | 135 | 135 |
Resort
Per child, per day |
0-3 |
4-9 |
10-13 |
14-16 |
Dive Unlimited | n/a | n/a | 250 | 250 |
Dive Light | n/a | n/a | 200 | 200 |
Snorkel Unlimited | n/a | n/a | 185 | 185 |
Snorkel Light | n/a | n/a | 145 | 145 |
Kids Club‡ (both sessions) | n/a | 45 | 45 | n/a |
Baby Sitting‡ (eight hours) | $30 | $30 | n/a | n/a |
Private Dive Experience Manager‡* | n/a | n/a | 290 | 290 |
‡ Resort only.
* Please ask, if you require this service for your child.
Pelagian
Per child, per day |
0-3 |
4-11 |
12-13 |
14-16 |
Dive Unlimited | n/a | n/a | 250 | 250 |
Dive Light | n/a | n/a | 200 | 200 |
Snorkel Unlimited | n/a | n/a | 185 | 185 |
Snorkel Light | n/a | n/a | 145 | 145 |
Air Charter
Per child, two-way |
0-3 |
4-9 |
10-16 |
|
Flight | 89 | 715 | 890 |
Per child, two-way |
0-3 |
4-9 |
10-16 |
|
Flight | 89 | 715 | 890 |
Return to Adult price rates page
You may also like
“Excellent experience. The airport team was excellent. The House Reef is very good, and I enjoyed seeing stonefish, scorpionfish, Giant eel, octopus, crocodile fish, etc. The staff were attentive and provided a nice and friendly atmosphere, with professional care from the dive team. Sunsets plus seeing turtles from the pier was amazing. I will recommend to friends and family and will be back sometime!”