Child & teen pricing
We welcome families and are always ready to entertain younger guests for diving, snorkelling, or simply with dedicated childcare services while you dive. Please contact us for more details.

Wakatobi Dive Resort
2026 Rates
Additional Adults
|
Per person per night |
Standard Rate |
Holiday Season Rate |
| Palm Bungalow | 325 | 370 |
| Ocean Bungalow | 325 | 370 |
| Turtle Beach Bungalow | 385 | 440 |
| Two Bedroom Turtle Beach Bungalow | 385 | 440 |
| One Bedroom Villa | 440 | 505 |
| Two Bedroom Pool Villa | 770 | 885 |
Single Occupancy
|
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
| Palm Bungalow | 685 | 780 |
| Ocean Bungalow | 860 | 990 |
| Turtle Beach Bungalow | 1,085 | 1,245 |
| Two Bedroom Turtle Beach Bungalow | 1,185 | 1,360 |
| One Bedroom Villa | 1,455 | 1,670 |
| Two Bedroom Pool Villa | 2,040 | 2,345 |
Children Rate
|
Per child per night sharing with 2 adults |
0-3 |
4-9 |
10-13 |
14-16 |
| Palm Bungalow | 65 | 115 | 185 | 245 |
| Ocean Bungalow | 65 | 115 | 185 | 245 |
| Turtle Beach Bungalow | 90 | 145 | 215 | 285 |
| Two Bedroom Turtle Beach Bungalow | 90 | 145 | 215 | 285 |
| One-bedroom Villa | 115 | 185 | 245 | 315 |
| Two-bedroom Pool Villa | 115 | 185 | 475 | 545 |
2027 Rates
Additional Adults
|
Per person per night |
Standard Rate |
Holiday Season Rate |
| Palm Bungalow | 335 | 390 |
| Ocean Bungalow | 335 | 390 |
| Turtle Beach Bungalow | 395 | 460 |
| Two Bedroom Turtle Beach Bungalow | 395 | 460 |
| One Bedroom Villa | 450 | 530 |
| Two Bedroom Pool Villa | 790 | 925 |
Single Occupancy
|
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
| Palm Bungalow | 810 | 950 |
| Ocean Bungalow | 880 | 1,035 |
| Turtle Beach Bungalow | 1,110 | 1,310 |
| Two Bedroom Turtle Beach Bungalow | 1,215 | 1,430 |
| One Bedroom Villa | 1,490 | 1,755 |
| Two Bedroom Pool Villa | 2,090 | 2,460 |
Children Rate
|
Per child per night sharing with 2 adults |
0-3 |
4-9 |
10-13 |
14-16 |
| Palm Bungalow | 65 | 120 | 190 | 250 |
| Ocean Bungalow | 65 | 120 | 190 | 250 |
| Turtle Beach Bungalow | 90 | 150 | 220 | 290 |
| Two Bedroom Turtle Beach Bungalow | 90 | 150 | 220 | 290 |
| One-bedroom Villa | 120 | 190 | 250 | 325 |
| Two-bedroom Pool Villa | 120 | 190 | 485 | 560 |
2028 Rates
Additional Adults
|
Per person per night |
Standard Rate |
Holiday Season Rate |
| Palm Bungalow | 350 | 405 |
| Ocean Bungalow | 350 | 405 |
| Turtle Beach Bungalow | 400 | 460 |
| Two Bedroom Turtle Beach Bungalow | 400 | 460 |
| One Bedroom Villa | 470 | 555 |
| Two Bedroom Pool Villa | 825 | 970 |
Single Occupancy
|
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
| Palm Bungalow | 850 | 995 |
| Ocean Bungalow | 920 | 1,085 |
| Turtle Beach Bungalow | 1,165 | 1,375 |
| Two Bedroom Turtle Beach Bungalow | 1,275 | 1,500 |
| One Bedroom Villa | 1,560 | 1,840 |
| Two Bedroom Pool Villa | 2,190 | 2,580 |
Children Rate
|
Per child per night sharing with 2 adults |
0-3 |
4-9 |
10-13 |
14-16 |
| Palm Bungalow | 70 | 125 | 200 | 260 |
| Ocean Bungalow | 70 | 125 | 200 | 260 |
| Turtle Beach Bungalow | 95 | 155 | 230 | 305 |
| Two Bedroom Turtle Beach Bungalow | 95 | 155 | 230 | 305 |
| One-bedroom Villa | 125 | 200 | 260 | 340 |
| Two-bedroom Pool Villa | 125 | 200 | 510 | 585 |
Pelagian Dive Yacht
2026 Rates
Additional Adults
|
Per person per night |
Standard Rate |
Holiday Season Rate |
| Standard Cabin | n/a | n/a |
| Deluxe Cabin | n/a | n/a |
| Superlux Cabin | 460 | 530 |
| Master Cabin | n/a | n/a |
Single Occupancy
|
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
| Standard Cabin | 740 | 850 |
| Deluxe Cabin | 865 | 995 |
| Superlux Cabin | 1,110 | 1,275 |
| Master Cabin | 1,350 | 1,550 |
Children Rate
|
Per child per night sharing with adults |
0-3 |
4-11 |
12-13 |
14-16 |
| Standard Cabin | * | * | * | * |
| Deluxe Cabin | * | * | * | * |
| Superlux Cabin | * | * | 400 | 525 |
| Master Suite | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
2027 Rates
Additional Adults
|
Per person per night |
Standard Rate |
Holiday Season Rate |
| Superlux Cabin | 470 | 555 |
| Master Cabin | n/a | n/a |
Single Occupancy
|
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
| Superlux Cabin | 1,495 | 1,760 |
| Master Cabin | 2,295 | 2,695 |
Children Rate
|
Per child per night sharing with adults |
0-3 |
4-11 |
12-13 |
14-16 |
| Superlux Cabin | * | * | 410 | 540 |
| Master Suite | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
2028 Rates
Additional Adults
|
Per person per night |
Standard Rate |
Holiday Season Rate |
| Superlux Cabin | 490 | 580 |
| Master Cabin | n/a | n/a |
Single Occupancy
|
Accommodation type, per night |
Standard Rate |
Holiday Season Rate |
| Superlux Cabin | 1,565 | 1,845 |
| Master Cabin | 2,405 | 2,825 |
Children Rate
|
Per child per night sharing with adults |
0-3 |
4-11 |
12-13 |
14-16 |
| Superlux Cabin | * | * | 430 | 565 |
| Master Suite | * | * | * | * |
* We only accommodate children under the age of 12 on Pelagian on exclusive private charters.
Activity Package rate for children
2026 Rates
Resort and Pelagian
Nights | Diving |
Snorkeling |
| 3 | 500 | 370 |
| 4 | 750 | 555 |
| 7 | 1,500 | 1,110 |
| 10 | 2,140 | 1,580 |
| 11 | 2,375 | 1,760 |
| 14 | 3,090 | 2,285 |
| 17 | 3,600 | 2,665 |
| 18 | 3,825 | 2,830 |
| 21 | 4,500 | 3,330 |
| 24 | 5,175 | 3,830 |
| 25 | 5,400 | 3,995 |
| 28 | 6,075 | 4,495 |
| Pay-per-Dive (per single dive) | 110 |
| Pay-per-Snorkel (per single snorkel) | 85 |
|
Per child, per day |
0-3 |
4-9 |
10-13 |
14-16 |
| Kids Club‡ (both sessions) | n/a | 45 | 45 | n/a |
| Baby Sitting‡ (eight hours) | 30 | 30 | n/a | n/a |
| Private Dive Experience Manager‡* | n/a | n/a | 290 | 290 |
‡ Resort only.
* Please ask, if you require this service for your child.
2027 Rates
Resort and Pelagian
Nights | Diving |
Snorkeling |
| 3 | 520 | 380 |
| 4 | 780 | 570 |
| 7 | 1,560 | 1,140 |
| 10 | 2,225 | 1,625 |
| 11 | 2,470 | 1,805 |
| 14 | 3,210 | 2,345 |
| 17 | 3,745 | 2,735 |
| 18 | 3,980 | 2,905 |
| 21 | 4,680 | 3,420 |
| 24 | 5,380 | 3,935 |
| 25 | 5,615 | 4,105 |
| 28 | 6,320 | 4,615 |
| Pay-per-Dive (per single dive) | 115 |
| Pay-per-Snorkel (per single snorkel) | 90 |
|
Per child, per day |
0-3 |
4-9 |
10-13 |
14-16 |
| Kids Club‡ (both sessions) | n/a | 60 | 60 | n/a |
| Baby Sitting‡ (eight hours) | 45 | 45 | n/a | n/a |
| Private Dive Experience Manager‡* | n/a | n/a | 300 | 300 |
‡ Resort only.
* Please ask, if you require this service for your child.
2028 Rates
Resort and Pelagian
Nights | Diving |
Snorkeling |
| 3 | 540 | 400 |
| 4 | 810 | 600 |
| 7 | 1,620 | 1,200 |
| 10 | 2,310 | 1,710 |
| 11 | 2,565 | 1,900 |
| 14 | 3,335 | 2,470 |
| 17 | 3,890 | 2,880 |
| 18 | 4,130 | 3,060 |
| 21 | 4,860 | 3,600 |
| 24 | 5,590 | 4,140 |
| 25 | 5,830 | 4,320 |
| 28 | 6,560 | 4,860 |
| Pay-per-Dive (per single dive) | 120 |
| Pay-per-Snorkel (per single snorkel) | 95 |
|
Per child, per day |
0-3 |
4-9 |
10-13 |
14-16 |
| Kids Club‡ (both sessions) | n/a | 60 | 60 | n/a |
| Baby Sitting‡ (eight hours) | 45 | 45 | n/a | n/a |
| Private Dive Experience Manager‡* | n/a | n/a | 315 | 315 |
‡ Resort only.
* Please ask, if you require this service for your child.
Air Charter
2026 Rates
|
Per child, two-way |
0-3 |
4-9 |
10-16 |
|
| Flight | 89 | 715 | 890 |
Return to Adult price rates page
You may also like
2027 Rates
|
Per child, two-way |
0-3 |
4-9 |
10-16 |
|
| Flight | 89 | 715 | 890 |
Return to Adult price rates page
You may also like
2028 Rates
|
Per child, two-way |
0-3 |
4-9 |
10-16 |
|
| Flight | 89 | 715 | 890 |
Return to Adult price rates page
You may also like
Thank you very much for a wonderful holiday. Everything worked well. Resort atmosphere:Very nicely done. Restaurant and food: It’s amazing that the food is different every day! Diving: Highly organized, very professionally done. Reefs are amazing. The best reef we have ever dived. Salute to your conservation effort.Staff: Everyone is polite, smiling, and attentive. I like the name tag with “Passion” it opens up the conversation and we know the… “Best Reef We Have Ever Dived”





